<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pink Tiger Media &#187; Blog</title>
	<atom:link href="http://www.pinktigermedia.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinktigermedia.com</link>
	<description>Feel The Rush</description>
	<lastBuildDate>Thu, 16 May 2013 09:59:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>60sec with Colin Camp – Dion Global Solutions</title>
		<link>http://www.pinktigermedia.com/blog/60sec-with-colin-camp-dion-global-solutions/</link>
		<comments>http://www.pinktigermedia.com/blog/60sec-with-colin-camp-dion-global-solutions/#comments</comments>
		<pubDate>Fri, 03 May 2013 05:19:32 +0000</pubDate>
		<dc:creator>Jefrey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pinktigermedia.com/?p=2494</guid>
		<description><![CDATA[1. How many events has Pink Tiger Media produced or managed for your company? And for how many years? We have been working with Pink Tiger Media for approximately 10 years. During this time, they have managed approx. 5-7 events for &#8230; <a href="http://www.pinktigermedia.com/blog/60sec-with-colin-camp-dion-global-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2495" alt="banner-colincamp" src="http://www.pinktigermedia.com/wp-content/uploads/2013/05/banner-colincamp.jpg" width="960" height="286" /><strong><span style="color: #00ccff;">1. How many events has Pink Tiger Media produced or managed for your company? And for how many years?</span></strong></p>
<p>We have been working with Pink Tiger Media for approximately 10 years. During this time, they have managed approx. 5-7 events for us and have assisted us on a number of other marketing activities including campaigns, production of collateral, press releases etc.</p>
<p><strong><span style="color: #00ccff;">2.Did Pink Tiger Media meet your overall expectations for service and pricing?</span></strong></p>
<p>Always. Raewyn and the team have always delivered what we wanted even when there were last minute changes etc.</p>
<p><strong><span style="color: #00ccff;">3. What were the 2 most outstanding qualities you liked about Pink Tiger Media?</span></strong></p>
<p>Their willingness to be flexible, understanding of our timeframes and decision making process but still deliver on time and that they show a real interest in understanding exactly what we are trying to achieve during our events and come back with innovative ideas.</p>
<p><span style="color: #00ccff;"><strong>4. What was 1 item your felt Pink Tiger Media could have improved upon?</strong></span></p>
<p>I think at times, they have been too lenient with us with regards to not meeting our timeframes for decision making etc therefore sometimes we have had last minute hurdles to jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/blog/60sec-with-colin-camp-dion-global-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom 5 Beta Now Available!</title>
		<link>http://www.pinktigermedia.com/blog/lightroom-5-beta-now-available/</link>
		<comments>http://www.pinktigermedia.com/blog/lightroom-5-beta-now-available/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 07:45:16 +0000</pubDate>
		<dc:creator>Jefrey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pinktigermedia.com/?p=2465</guid>
		<description><![CDATA[The Lightroom team is proud to introduce the fifth major version of the product designed for and by photographers. It was 7 years ago when we introduced the very first public beta of Lightroom at MacWorld on January 9, 2006. &#8230; <a href="http://www.pinktigermedia.com/blog/lightroom-5-beta-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2469" alt="banner" src="http://www.pinktigermedia.com/wp-content/uploads/2013/04/banner.jpg" width="960" height="286" /></p>
<p>The Lightroom team is proud to introduce the fifth major version of the product designed for and by photographers. It was 7 years ago when we introduced the very first public beta of Lightroom at MacWorld on January 9, 2006. Since 2006 we’ve been hard at work improving an application that’s intended to be as easy to use as it is powerful.  This release builds on the image quality improvements in Lightroom 4 to provide a truly complete workflow and imaging solution.  We keep hearing from customers that they love Lightroom but needed to leave Lightroom to complete X, Y, or Z.  Lightroom 5 beta solves those issues.</p>
<p><img class="alignnone size-large wp-image-2470" style="color: #333333; font-style: normal;" alt="radial" src="http://www.pinktigermedia.com/wp-content/uploads/2013/04/radial-1024x514.jpg" width="584" height="293" /></p>
<p>Lightroom 5 beta builds on the vision of the very first Lightroom beta. From day 1, Lightroom was designed for photographers and by photographers to help them focus on what they love—the art and craft of photography. Lightroom provides photographers with an elegant and efficient way to work with their growing digital image collections, bring out the best in their images, and make an impact from raw capture to creative output, all while maintaining the highest possible quality each step of the way.</p>
<h4><img class="alignnone size-large wp-image-2471" alt="LR5Beta_Upright1" src="http://www.pinktigermedia.com/wp-content/uploads/2013/04/LR5Beta_Upright1-1024x610.jpg" width="584" height="347" /></h4>
<h4></h4>
<h4>New Features in Lightroom 5 Beta</h4>
<h4></h4>
<h4><span style="color: #888888;"><strong>Advanced Healing Brush</strong></span></h4>
<h4>Easily remove objects and fix defects even those with irregular shapes such as threads or lint with a single brush stroke. Take precise control over what&#8217;s being removed as you make unwanted objects just disappear.</h4>
<h4></h4>
<h4><span style="color: #888888;"><strong>Upright</strong></span></h4>
<h4>Straighten tilted images with a single click. Upright analyzes images and detects skewed horizontal or vertical lines. You choose one of four correction methods, and Upright can even straighten images where the horizon is hidden.</h4>
<h4></h4>
<h4><span style="color: #888888;"><strong>Radial Gradient</strong></span></h4>
<h4>Lead your viewer&#8217;s eye through your images with more flexibility and control. The radial gradient tool lets you create off-center vignette effects, or multiple vignette areas within a single image.</h4>
<h4></h4>
<h4><span style="color: #888888;"><strong>Offline editing with Smart Previews</strong></span></h4>
<h4>Easily work with images without bringing your entire library with you. Just generate smaller stand-in files called Smart Previews. Make adjustments or metadata additions to Smart Previews and your changes will be automatically applied to the full-size originals later.</h4>
<h4></h4>
<h4><span style="color: #888888;"><strong>Video slideshow sharing</strong></span></h4>
<h4>Easily share your work in elegant video slideshows. Combine still images, video clips, and music in creative HD videos that can be viewed on almost any computer or device.</h4>
<h4></h4>
<h4><span style="color: #888888;"><strong>Improved photo book creation</strong></span></h4>
<h4>Create beautiful photo books from your images. Lightroom includes a variety of easy-to-use book templates, and now you can edit them to create a customized look. Upload your book for printing with just a few clicks.</h4>
<p>&nbsp;</p>
<p>The Lightroom 5 beta program is available to the public. So, download it and start putting it to the test.</p>
<p><span style="font-size: small;">*You do not need to own (or have tried) a previous version of Lightroom. You can download the beta and use it until the product expires on June 30, 2013.</span></p>
<p>&nbsp;</p>
<p>SOURCE: <a href="http://blogs.adobe.com/">blogs.adobe.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/blog/lightroom-5-beta-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is now!</title>
		<link>http://www.pinktigermedia.com/blog/this-is-now/</link>
		<comments>http://www.pinktigermedia.com/blog/this-is-now/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 03:36:17 +0000</pubDate>
		<dc:creator>Jasmine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pinktigermedia.com/?p=2279</guid>
		<description><![CDATA[“This is Now” : showing the world’s instagram photos in real-time (close enough) This is Now used the Instagram API to display real-time streams of public images taken in five cities around the world, from London, England to Sao Paulo, &#8230; <a href="http://www.pinktigermedia.com/blog/this-is-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2281" title="PTM-THis is Nowx" alt="" src="http://pinktigermedia.com/wp-content/uploads/2012/10/PTM-THis-is-Nowx.jpg" width="650" height="194" /></p>
<p>“This is Now” : showing the world’s instagram photos in real-time (close enough)</p>
<p>This is Now used the Instagram API to display real-time streams of public images taken in five cities around the world, from London, England to Sao Paulo, Brazil.</p>
<p>They use the geographical identification feature of Instagram to narrow down the appropriate pictures, only showing you picture from your chosen city.</p>
<p>The number of photos and the speed at which they roll across your screen depends on the local time of the location you choose. If the city is asleep, you&#8217;ll see less photos and less-frequent updates. If it&#8217;s awake, you&#8217;ll be watching a video in no time.</p>
<p>Check out New York now, the Sandy storm is genuinely doing some serious damage. You may see people taking a dark, blurry, and rain-soaked Instagram picture of tree branches that is being flung at them at 60+ mph.</p>
<p>Watch the world real-time at <a title="This Is Now" href="http://now.jit.su/" target="_blank">This is Now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/blog/this-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just how much is too much shit?</title>
		<link>http://www.pinktigermedia.com/blog/just-how-much-is-too-much-shit/</link>
		<comments>http://www.pinktigermedia.com/blog/just-how-much-is-too-much-shit/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 03:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pinktigermedia.com/?p=2266</guid>
		<description><![CDATA[Just how much is too much shit?]]></description>
				<content:encoded><![CDATA[<p>Just how much is too much shit?</p>
<p><img class="aligncenter size-full wp-image-2268" title="IMG_0354x" alt="" src="http://pinktigermedia.com/wp-content/uploads/2012/10/IMG_0354x.jpg" width="700" height="525" /><img class="aligncenter size-full wp-image-2271" title="IMG_0358x" alt="" src="http://pinktigermedia.com/wp-content/uploads/2012/10/IMG_0358x1.jpg" width="700" height="525" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/blog/just-how-much-is-too-much-shit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appec Social media</title>
		<link>http://www.pinktigermedia.com/blog/appec-social-media/</link>
		<comments>http://www.pinktigermedia.com/blog/appec-social-media/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 01:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pinktigermedia.com/?p=2245</guid>
		<description><![CDATA[A busy few days in Singapore attending APPEC – great meetings and lots of opportunity. My top three parties are as follows: CME Group &#8211; Canapes &#38; drinks at the Fullerton Hotel very “civilized”. Vitol &#8211; Tons of “everything”  as &#8230; <a href="http://www.pinktigermedia.com/blog/appec-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A busy few days in Singapore attending APPEC – great meetings and lots of opportunity.</p>
<p>My top three parties are as follows:</p>
<p style="text-align: center;"><strong>CME Group</strong> &#8211; Canapes &amp; drinks at the Fullerton Hotel very “civilized”.<img class="aligncenter size-full wp-image-2248" title="IMG_0188x" src="http://pinktigermedia.com/wp-content/uploads/2012/09/IMG_0188x.jpg" alt="" width="650" height="867" /></p>
<p><strong>Vitol</strong> &#8211; Tons of “everything”  as usual at Raffles Hotel.</p>
<p><strong>Vopak</strong> – Swissotel The Stamford  &#8211; a picture is worth 1000 words<a href="http://pinktigermedia.com/wp-content/uploads/2012/09/IMG_0179x.jpg"><img class="aligncenter size-full wp-image-2247" title="IMG_0179x" src="http://pinktigermedia.com/wp-content/uploads/2012/09/IMG_0179x.jpg" alt="" width="650" height="488" /></a><a href="http://pinktigermedia.com/wp-content/uploads/2012/09/IMG_0178x.jpg"><img class="aligncenter size-full wp-image-2246" title="IMG_0178x" src="http://pinktigermedia.com/wp-content/uploads/2012/09/IMG_0178x.jpg" alt="" width="650" height="488" /></a></p>
<p>William &amp; Kate were in town and checked into Raffles Hotel as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/blog/appec-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting in HKMEX, Hong Kong</title>
		<link>http://www.pinktigermedia.com/blog/meeting-in-hkmex-hong-kong/</link>
		<comments>http://www.pinktigermedia.com/blog/meeting-in-hkmex-hong-kong/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 06:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pinktigermedia.com/?p=2241</guid>
		<description><![CDATA[When I was in Hong Kong  meeting with HKMEX last week it was  great to see our art work up close and personal.  Each of their meeting rooms are based on of the five elements – (Fire Earth Water Wood &#8230; <a href="http://www.pinktigermedia.com/blog/meeting-in-hkmex-hong-kong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2242" title="HKMEX-Office" src="http://pinktigermedia.com/wp-content/uploads/2012/08/HKMEX-Office.jpg" alt="" width="700" height="500" />When I was in Hong Kong  meeting with HKMEX last week it was  great to see our art work up close and personal.  Each of their meeting rooms are based on of the five elements – (Fire Earth Water Wood &amp; Metal) I got to have my meeting in the Wood room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/blog/meeting-in-hkmex-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Camera for Foodie</title>
		<link>http://www.pinktigermedia.com/blog/perfect-camera-for-foodie/</link>
		<comments>http://www.pinktigermedia.com/blog/perfect-camera-for-foodie/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 12:02:04 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pinktigermedia.com/?p=2235</guid>
		<description><![CDATA[We always imagine the smell and drool on an appetising looking pictures, with today&#8217;s technology that&#8217;s not just an &#8216;imagination&#8217; anymore. A student form China has created a camera that allows you to photograph your food with SMELL. The inner &#8230; <a href="http://www.pinktigermedia.com/blog/perfect-camera-for-foodie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We always imagine the smell and drool on an appetising looking pictures, with today&#8217;s technology that&#8217;s not just an &#8216;imagination&#8217; anymore. A student form China has created a camera that allows you to photograph your food with SMELL. The inner workings of this device contain a camera, a smell extractor to capture the aromatic essence of the food and it also a printer with aromatic ink.</p>
<p><img class="aligncenter size-full wp-image-2237" title="camera01" src="http://pinktigermedia.com/wp-content/uploads/2012/08/smelling-photo-camera.jpg" alt="" width="525" height="806" /><img class="aligncenter size-full wp-image-2238" title="camera02" src="http://pinktigermedia.com/wp-content/uploads/2012/08/device-that-cap.jpg" alt="" width="550" height="416" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/blog/perfect-camera-for-foodie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats are safe, Curiosity is in Mars</title>
		<link>http://www.pinktigermedia.com/blog/cats-are-safe-curiosity-is-in-mars/</link>
		<comments>http://www.pinktigermedia.com/blog/cats-are-safe-curiosity-is-in-mars/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 01:58:17 +0000</pubDate>
		<dc:creator>Sanjeevan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pinktigermedia.com/?p=2206</guid>
		<description><![CDATA[Over the past few days history has been created, besides all the world records at the Olympics, WE the human have manage to land curiosty on Mars. now the long wait continues as Curioisty begins its year long mission to &#8230; <a href="http://www.pinktigermedia.com/blog/cats-are-safe-curiosity-is-in-mars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Over the past few days history has been created, besides all the world records at the Olympics, WE the human have manage to land curiosty on Mars. now the long wait continues as Curioisty begins its year long mission to gather as much information it can.</p>
<p>Its mission is simple gather as much data it possibly can and to scale the peak of the mountain nearby. This seems like a simple mission but, the amount of time effort and break through design that has gone into making this happen is by far one of man&#8217;s greatest accomplishments</p>
<p>The mobile lab is equipped with nuclear-powered capabilities to vaporize rocks, ingest soil, and determine whether Mars was ever inhabited by smaller forms of life. This incerdible feat of technology has already provided breath taking images of Mars, which are surreal.</p>
<p>Now all the brains at NASA are busy running test to ensure that when Curiosity makes its first move it will not breakdown. After all , i don&#8217;t think there is AAM around to fix it if anything goes wrong.</p>
<p>Stay tuned as i keep you updated with more news about curiosity.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/blog/cats-are-safe-curiosity-is-in-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The search for life on Mars continues</title>
		<link>http://www.pinktigermedia.com/blog/the-search-for-life-on-mars-continues/</link>
		<comments>http://www.pinktigermedia.com/blog/the-search-for-life-on-mars-continues/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 07:16:34 +0000</pubDate>
		<dc:creator>Sanjeevan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pinktigermedia.com/?p=2196</guid>
		<description><![CDATA[NASA&#8217;s Mars rover was on its final approach to the red planet on Sunday, heading toward a mountain that may hold clues about whether life has ever existed on Mars, officials said. The rover aptly named curiosity is expected to &#8230; <a href="http://www.pinktigermedia.com/blog/the-search-for-life-on-mars-continues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>NASA&#8217;s Mars rover was on its final approach to the red planet on Sunday, heading toward a mountain that may hold clues about whether life has ever existed on Mars, officials said. The rover aptly named curiosity is expected to arrive in Mar’s atmosphere on the 6<sup>th</sup> of August. It has been on its way since its launch in November (long way to go for a cup sugar don’t you think?). The landing site is a 12 by 4 mile area know as the Gale crater. Scientists suspect the crater may have once been the floor of a lake.</p>
<p>If so, they believe that sediments likely filled the crater, but were carried away over time, leaving only the central mound.</p>
<p>NASA last week successfully repositioned its Mars-orbiting Odyssey spacecraft so that it would be able to monitor Curiosity&#8217;s descent and landing and radio the information back to ground controllers in as close to real time as possible.</p>
<p>The landing is by no means a sure thing. It has taken nine years and more than £1.5 billion to set it on its journey to Mars, but the fate of the most advanced space exploration rover ever built will be determined in just seven minutes when it finally reaches the red planet.</p>
<p>The entry capsule will enter Mars’ atmosphere 81 miles above the surface, slowing down as air resistance builds, causing its heat shield to reach temperatures of more than 3,800 degrees F as it descends.</p>
<p>Around seven miles above the surface, a 51 feet wide parachute will deploy, slowing it to 180 miles per hour until it is just mile above, when the parachute and outer capsule will be detached entirely from the sky crane inside.</p>
<p><a href="http://pinktigermedia.com/wp-content/uploads/2012/07/1122-mars-curiosity-rover_full_600.jpg"><img class="alignnone size-medium wp-image-2199" title="1122-mars-curiosity-rover_full_600" src="http://pinktigermedia.com/wp-content/uploads/2012/07/1122-mars-curiosity-rover_full_600-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Booster rockets on the sky crane will then fire, slowing it to just 1.7 miles per hour while on board radar and computers will steer it towards the landing zone.</p>
<p>Like something out of a science fiction movie, the landing will be an event that will cause much anticipation for if this fails; It will most likely set the mission for life on Mars back by five years given the current economic climate. But the possibilities of finding life on Mars just makes me wonder, It makes me think to when Neil Armstrong uttered those famous words when he took the first steps on the Moon.  This event if successful could inspire a whole new group of young minds to take up the cause and provide the breakthrough to one day have man travel through space.</p>
<p>As Buzz Lightyear said “to infinite and beyond”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/blog/the-search-for-life-on-mars-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth of a Book</title>
		<link>http://www.pinktigermedia.com/blog/birth-of-a-bookhttpvimeo-com38681202/</link>
		<comments>http://www.pinktigermedia.com/blog/birth-of-a-bookhttpvimeo-com38681202/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 10:30:55 +0000</pubDate>
		<dc:creator>Jasmine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pinktigermedia.com/?p=2179</guid>
		<description><![CDATA[Have you ever wondered how a book was born? Most people probably never witnessed the process of a book. And since it is a beautiful process, Glen Miler, a London based documentary and commercial director has filmed a documentary the &#8230; <a href="http://www.pinktigermedia.com/blog/birth-of-a-bookhttpvimeo-com38681202/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2181" title="PTM-Birthdofabook700" src="http://pinktigermedia.com/wp-content/uploads/2012/07/PTM-Birthdofabook700.jpg" alt="" width="700" height="209" />Have you ever wondered how a book was born? Most people probably never witnessed the process of a book. And since it is a beautiful process, Glen Miler, a London based documentary and commercial director has filmed a documentary the process of a book’s creation at Smith Settle for Telegraph.</p>
<p>Watch the video below and witness the beautiful process of a book being created.</p>
<p><iframe src="http://player.vimeo.com/video/38681202" width="584" height="329" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>iPad? E-Book? Nah! NOTHING can replace the feeling of holding a book and reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/blog/birth-of-a-bookhttpvimeo-com38681202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
