<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pink Tiger Media</title>
	<atom:link href="http://www.pinktigermedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinktigermedia.com</link>
	<description>Feel The Rush</description>
	<lastBuildDate>Thu, 16 May 2013 09:59:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Instinet Liquidity Party 2013</title>
		<link>http://www.pinktigermedia.com/news/events/instinet-liquidity-party-2013/</link>
		<comments>http://www.pinktigermedia.com/news/events/instinet-liquidity-party-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pinktigermedia.com/?p=2502</guid>
		<description><![CDATA[Pink Tiger Media was once again the toast of the town at the 2013 Hong Kong Rugby Sevens, Instinet Liquidity party. Using all our expertise we provided the event as an immersive brand experience with intelligence and fun being its &#8230; <a href="http://www.pinktigermedia.com/news/events/instinet-liquidity-party-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2505" style="color: #333333; font-style: normal; line-height: 24px;" alt="IMG-20130322-WA0008x" src="http://www.pinktigermedia.com/wp-content/uploads/2013/05/IMG-20130322-WA0008x.jpg" width="800" height="597" />Pink Tiger Media was once again the toast of the town at the 2013 Hong Kong Rugby Sevens, Instinet Liquidity party. Using all our expertise we provided the event as an immersive brand experience with intelligence and fun being its core principles and of course, celebrating another successful year at Instinet.</p>
<p><a href="http://www.pinktigermedia.com/wp-content/uploads/2013/05/IMG-20130322-WA0004x.jpg"><img class="alignnone size-full wp-image-2504" alt="IMG-20130322-WA0004x" src="http://www.pinktigermedia.com/wp-content/uploads/2013/05/IMG-20130322-WA0004x.jpg" width="800" height="597" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/news/events/instinet-liquidity-party-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60sec with Colin Camp – Dion Global Solutions</title>
		<link>http://www.pinktigermedia.com/blog/60sec-with-colin-camp-dion-global-solutions/</link>
		<comments>http://www.pinktigermedia.com/blog/60sec-with-colin-camp-dion-global-solutions/#comments</comments>
		<pubDate>Fri, 03 May 2013 05:19:32 +0000</pubDate>
		<dc:creator>Jefrey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pinktigermedia.com/?p=2494</guid>
		<description><![CDATA[1. How many events has Pink Tiger Media produced or managed for your company? And for how many years? We have been working with Pink Tiger Media for approximately 10 years. During this time, they have managed approx. 5-7 events for &#8230; <a href="http://www.pinktigermedia.com/blog/60sec-with-colin-camp-dion-global-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2495" alt="banner-colincamp" src="http://www.pinktigermedia.com/wp-content/uploads/2013/05/banner-colincamp.jpg" width="960" height="286" /><strong><span style="color: #00ccff;">1. How many events has Pink Tiger Media produced or managed for your company? And for how many years?</span></strong></p>
<p>We have been working with Pink Tiger Media for approximately 10 years. During this time, they have managed approx. 5-7 events for us and have assisted us on a number of other marketing activities including campaigns, production of collateral, press releases etc.</p>
<p><strong><span style="color: #00ccff;">2.Did Pink Tiger Media meet your overall expectations for service and pricing?</span></strong></p>
<p>Always. Raewyn and the team have always delivered what we wanted even when there were last minute changes etc.</p>
<p><strong><span style="color: #00ccff;">3. What were the 2 most outstanding qualities you liked about Pink Tiger Media?</span></strong></p>
<p>Their willingness to be flexible, understanding of our timeframes and decision making process but still deliver on time and that they show a real interest in understanding exactly what we are trying to achieve during our events and come back with innovative ideas.</p>
<p><span style="color: #00ccff;"><strong>4. What was 1 item your felt Pink Tiger Media could have improved upon?</strong></span></p>
<p>I think at times, they have been too lenient with us with regards to not meeting our timeframes for decision making etc therefore sometimes we have had last minute hurdles to jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/blog/60sec-with-colin-camp-dion-global-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom 5 Beta Now Available!</title>
		<link>http://www.pinktigermedia.com/blog/lightroom-5-beta-now-available/</link>
		<comments>http://www.pinktigermedia.com/blog/lightroom-5-beta-now-available/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 07:45:16 +0000</pubDate>
		<dc:creator>Jefrey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pinktigermedia.com/?p=2465</guid>
		<description><![CDATA[The Lightroom team is proud to introduce the fifth major version of the product designed for and by photographers. It was 7 years ago when we introduced the very first public beta of Lightroom at MacWorld on January 9, 2006. &#8230; <a href="http://www.pinktigermedia.com/blog/lightroom-5-beta-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2469" alt="banner" src="http://www.pinktigermedia.com/wp-content/uploads/2013/04/banner.jpg" width="960" height="286" /></p>
<p>The Lightroom team is proud to introduce the fifth major version of the product designed for and by photographers. It was 7 years ago when we introduced the very first public beta of Lightroom at MacWorld on January 9, 2006. Since 2006 we’ve been hard at work improving an application that’s intended to be as easy to use as it is powerful.  This release builds on the image quality improvements in Lightroom 4 to provide a truly complete workflow and imaging solution.  We keep hearing from customers that they love Lightroom but needed to leave Lightroom to complete X, Y, or Z.  Lightroom 5 beta solves those issues.</p>
<p><img class="alignnone size-large wp-image-2470" style="color: #333333; font-style: normal;" alt="radial" src="http://www.pinktigermedia.com/wp-content/uploads/2013/04/radial-1024x514.jpg" width="584" height="293" /></p>
<p>Lightroom 5 beta builds on the vision of the very first Lightroom beta. From day 1, Lightroom was designed for photographers and by photographers to help them focus on what they love—the art and craft of photography. Lightroom provides photographers with an elegant and efficient way to work with their growing digital image collections, bring out the best in their images, and make an impact from raw capture to creative output, all while maintaining the highest possible quality each step of the way.</p>
<h4><img class="alignnone size-large wp-image-2471" alt="LR5Beta_Upright1" src="http://www.pinktigermedia.com/wp-content/uploads/2013/04/LR5Beta_Upright1-1024x610.jpg" width="584" height="347" /></h4>
<h4></h4>
<h4>New Features in Lightroom 5 Beta</h4>
<h4></h4>
<h4><span style="color: #888888;"><strong>Advanced Healing Brush</strong></span></h4>
<h4>Easily remove objects and fix defects even those with irregular shapes such as threads or lint with a single brush stroke. Take precise control over what&#8217;s being removed as you make unwanted objects just disappear.</h4>
<h4></h4>
<h4><span style="color: #888888;"><strong>Upright</strong></span></h4>
<h4>Straighten tilted images with a single click. Upright analyzes images and detects skewed horizontal or vertical lines. You choose one of four correction methods, and Upright can even straighten images where the horizon is hidden.</h4>
<h4></h4>
<h4><span style="color: #888888;"><strong>Radial Gradient</strong></span></h4>
<h4>Lead your viewer&#8217;s eye through your images with more flexibility and control. The radial gradient tool lets you create off-center vignette effects, or multiple vignette areas within a single image.</h4>
<h4></h4>
<h4><span style="color: #888888;"><strong>Offline editing with Smart Previews</strong></span></h4>
<h4>Easily work with images without bringing your entire library with you. Just generate smaller stand-in files called Smart Previews. Make adjustments or metadata additions to Smart Previews and your changes will be automatically applied to the full-size originals later.</h4>
<h4></h4>
<h4><span style="color: #888888;"><strong>Video slideshow sharing</strong></span></h4>
<h4>Easily share your work in elegant video slideshows. Combine still images, video clips, and music in creative HD videos that can be viewed on almost any computer or device.</h4>
<h4></h4>
<h4><span style="color: #888888;"><strong>Improved photo book creation</strong></span></h4>
<h4>Create beautiful photo books from your images. Lightroom includes a variety of easy-to-use book templates, and now you can edit them to create a customized look. Upload your book for printing with just a few clicks.</h4>
<p>&nbsp;</p>
<p>The Lightroom 5 beta program is available to the public. So, download it and start putting it to the test.</p>
<p><span style="font-size: small;">*You do not need to own (or have tried) a previous version of Lightroom. You can download the beta and use it until the product expires on June 30, 2013.</span></p>
<p>&nbsp;</p>
<p>SOURCE: <a href="http://blogs.adobe.com/">blogs.adobe.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/blog/lightroom-5-beta-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIA 2012 &#8211; Intellectual Discourse With&#8230;</title>
		<link>http://www.pinktigermedia.com/news/events/fia-2012-intellectual-discourse-with/</link>
		<comments>http://www.pinktigermedia.com/news/events/fia-2012-intellectual-discourse-with/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 08:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pinktigermedia.com/?p=2405</guid>
		<description><![CDATA[The 2012 FIA Asia Derivatives Conference was recently held at Singapores&#8217; St. Regis from the 27th &#8211; 29th November 2012. Delegates from more than 22 countries and 150 firms attended the event where the topics discussed were cutting edge, touching &#8230; <a href="http://www.pinktigermedia.com/news/events/fia-2012-intellectual-discourse-with/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="custom_nivoslider" class="nivo_custom_2405" style="width:350px;height:263px;"><img src="http://www.pinktigermedia.com/wp-content/themes/ptm/timthumb.php?src=http://www.pinktigermedia.com/wp-content/uploads/2012/12/FIA_2012_3.jpg&amp;h=263&amp;w=350&amp;zc=1"/><img src="http://www.pinktigermedia.com/wp-content/themes/ptm/timthumb.php?src=http://www.pinktigermedia.com/wp-content/uploads/2012/12/FIA_2012_2.jpg&amp;h=263&amp;w=350&amp;zc=1"/><img src="http://www.pinktigermedia.com/wp-content/themes/ptm/timthumb.php?src=http://www.pinktigermedia.com/wp-content/uploads/2012/12/FIA_2012_1.jpg&amp;h=263&amp;w=350&amp;zc=1"/></div><style type="text/css">.nivo-caption {width:350px} .nivo_custom_2405{ float:right; margin: 10px;}</style><script type="text/javascript">  jQuery(document).ready(function($) {	 
    jQuery('.nivo_custom_2405').nivoSlider({
      directionNavHide:true,
	  directionNav:true,
      effect: 'fade',
      animSpeed:500, 
      pauseTime:4000
    }); 
    });</script>
<p>The 2012 FIA Asia Derivatives Conference was recently held at Singapores&#8217; St. Regis from the 27th &#8211; 29th November 2012. Delegates from more than 22 countries and 150 firms attended the event where the topics discussed were cutting edge, touching on questions like; &#8220;How are FCM&#8217;s preparing for OTC Clearing?&#8221; and &#8220;What is the impact of Dodd Frank in Asia?&#8221;.</p>
<p>A successful event, with interesting attendees and exhibitors all around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/news/events/fia-2012-intellectual-discourse-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE SINGAPORE BROKERS AND DION GLOBAL SOLUTIONS MOU SIGNING</title>
		<link>http://www.pinktigermedia.com/news/gdc/the-singapore-brokers-and-dion-global-solutions-mou-signing/</link>
		<comments>http://www.pinktigermedia.com/news/gdc/the-singapore-brokers-and-dion-global-solutions-mou-signing/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 07:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GDC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pinktigermedia.com/?p=2359</guid>
		<description><![CDATA[In early September, the India office of Dion Global Solutions contacted us to assist with the launch and coverage of their latest Press Release, highlighting the signed MOU between Dion Global Solutions with 4 of the largest brokerages in Singapore. &#8230; <a href="http://www.pinktigermedia.com/news/gdc/the-singapore-brokers-and-dion-global-solutions-mou-signing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>In early September, the India office of Dion Global Solutions contacted us to assist with the launch and coverage of their latest Press Release, highlighting the signed MOU between Dion Global Solutions with 4 of the largest brokerages in Singapore.</strong></p>
<p><img class="aligncenter size-full wp-image-2361" style="color: #333333; font-style: normal; line-height: 24px; margin-top: 0.4em;" title="DIONZ-PR" src="http://pinktigermedia.com/wp-content/uploads/2012/11/DIONZ-PR1.jpg" alt="" width="700" height="511" /></p>
<p>Previously, these brokerages relied on services provided by the SGX, but this major change in standard practice, is a portend of things to come with more brokerages anticipated to join the line up soon.</p>
<p>With the current economic situation, this step will vastly improve the performance of these firms by reducing their operational costs. Pink Tiger Media used every platform available in getting the story exposure via the latest social media tools like Twitter and Linked In as well as online news wires and websites, besides the traditional channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/news/gdc/the-singapore-brokers-and-dion-global-solutions-mou-signing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACRONYMS FOR EVERYONE</title>
		<link>http://www.pinktigermedia.com/news/announcements/acronyms-for-everyone/</link>
		<comments>http://www.pinktigermedia.com/news/announcements/acronyms-for-everyone/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 07:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pinktigermedia.com/?p=2351</guid>
		<description><![CDATA[A quick project by the Continuum Partners to produce and distribute an acronym booklet for all the key words used in the financial market. Laid out in an accordion styled booklet, this quick and concise guide is a good reference &#8230; <a href="http://www.pinktigermedia.com/news/announcements/acronyms-for-everyone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>A quick project by the Continuum Partners to produce and distribute an acronym booklet for all the key words used in the financial market.</strong></p>
<div id="custom_nivoslider" class="nivo_custom_2351" style="width:350px;height:263px;"><img src="http://www.pinktigermedia.com/wp-content/themes/ptm/timthumb.php?src=http://www.pinktigermedia.com/wp-content/uploads/2012/11/CP2.jpg&amp;h=263&amp;w=350&amp;zc=1"/><img src="http://www.pinktigermedia.com/wp-content/themes/ptm/timthumb.php?src=http://www.pinktigermedia.com/wp-content/uploads/2012/11/CP1.jpg&amp;h=263&amp;w=350&amp;zc=1"/></div><style type="text/css">.nivo-caption {width:350px} .nivo_custom_2351{ float:right; margin: 10px;}</style><script type="text/javascript">  jQuery(document).ready(function($) {	 
    jQuery('.nivo_custom_2351').nivoSlider({
      directionNavHide:true,
	  directionNav:true,
      effect: 'fade',
      animSpeed:500, 
      pauseTime:4000
    }); 
    });</script>
<p>Laid out in an accordion styled booklet, this quick and concise guide is a good reference to everyone in the industry. Pink Tiger Media produced this product and shipped it in time for distribution successfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/news/announcements/acronyms-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUGS FOR EVERYONE</title>
		<link>http://www.pinktigermedia.com/news/client/hugs-for-everyone/</link>
		<comments>http://www.pinktigermedia.com/news/client/hugs-for-everyone/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 07:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pinktigermedia.com/?p=2344</guid>
		<description><![CDATA[Continuum Partners recently embarked on a campaign where t-shirts were given out during an event with the words; Hug an HFT. Basically during an organised conference, this gimmick was done to get the participants to hug all High Frequency Traders &#8230; <a href="http://www.pinktigermedia.com/news/client/hugs-for-everyone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Continuum Partners recently embarked on a campaign where t-shirts were given out during an event with the words; Hug an HFT.</strong></p>
<div id="custom_nivoslider" class="nivo_custom_2344" style="width:350px;height:263px;"><img src="http://www.pinktigermedia.com/wp-content/themes/ptm/timthumb.php?src=http://www.pinktigermedia.com/wp-content/uploads/2012/11/CP-Shirt1.jpg&amp;h=263&amp;w=350&amp;zc=1"/><img src="http://www.pinktigermedia.com/wp-content/themes/ptm/timthumb.php?src=http://www.pinktigermedia.com/wp-content/uploads/2012/11/CP-Shirt.jpg&amp;h=263&amp;w=350&amp;zc=1"/></div><style type="text/css">.nivo-caption {width:350px} .nivo_custom_2344{ float:right; margin: 10px;}</style><script type="text/javascript">  jQuery(document).ready(function($) {	 
    jQuery('.nivo_custom_2344').nivoSlider({
      directionNavHide:true,
	  directionNav:true,
      effect: 'fade',
      animSpeed:500, 
      pauseTime:4000
    }); 
    });</script>
<p>Basically during an organised conference, this gimmick was done to get the participants to hug all High Frequency Traders who had the t-shirts on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/news/client/hugs-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DION Sibos Osaka 2012</title>
		<link>http://www.pinktigermedia.com/news/dion-sibos-osaka-2012/</link>
		<comments>http://www.pinktigermedia.com/news/dion-sibos-osaka-2012/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 07:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pinktigermedia.com/?p=2296</guid>
		<description><![CDATA[Another year at Sibos and this time with our long time client Dion Global Solutions who&#8217;s recent partnership with Swiss Risk marked a strong presence at this year&#8217;s venue, held in Osaka. Working closely with the client&#8217;s needs and updated &#8230; <a href="http://www.pinktigermedia.com/news/dion-sibos-osaka-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Another year at Sibos and this time with our long time client Dion Global Solutions who&#8217;s recent partnership with Swiss Risk marked a strong presence at this year&#8217;s venue, held in Osaka.</strong></p>
<div id="custom_nivoslider" class="nivo_custom_2296" style="width:350px;height:263px;"><img src="http://www.pinktigermedia.com/wp-content/themes/ptm/timthumb.php?src=http://www.pinktigermedia.com/wp-content/uploads/2012/11/SIBOS_3.jpg&amp;h=263&amp;w=350&amp;zc=1"/><img src="http://www.pinktigermedia.com/wp-content/themes/ptm/timthumb.php?src=http://www.pinktigermedia.com/wp-content/uploads/2012/11/SIBOS_2.jpg&amp;h=263&amp;w=350&amp;zc=1"/><img src="http://www.pinktigermedia.com/wp-content/themes/ptm/timthumb.php?src=http://www.pinktigermedia.com/wp-content/uploads/2012/11/SIBOS_1.jpg&amp;h=263&amp;w=350&amp;zc=1"/></div><style type="text/css">.nivo-caption {width:350px} .nivo_custom_2296{ float:right; margin: 10px;}</style><script type="text/javascript">  jQuery(document).ready(function($) {	 
    jQuery('.nivo_custom_2296').nivoSlider({
      directionNavHide:true,
	  directionNav:true,
      effect: 'fade',
      animSpeed:500, 
      pauseTime:4000
    }); 
    });</script>
<p>Working closely with the client&#8217;s needs and updated branding, Pink Tiger Media designed a sophisticated layout for the booth with enough components that made the client&#8217;s presence at Sibos a successful exercise in creating hot prospects as well as maximising on brand exposure with all it&#8217;s expansion for the year 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/news/dion-sibos-osaka-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPC Focuses on Asia Pac&#8217;s PR</title>
		<link>http://www.pinktigermedia.com/news/ipc-focuses-on-asia-pacs-pr/</link>
		<comments>http://www.pinktigermedia.com/news/ipc-focuses-on-asia-pacs-pr/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 07:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pinktigermedia.com/?p=2307</guid>
		<description><![CDATA[IPC has kicked off the Fiscal Year of 2013 with a major step in focusing on Asia Pac&#8217;s PR. Pink Tiger Media is proud to be the official PR agency. So far the press releases sent out have garnered huge &#8230; <a href="http://www.pinktigermedia.com/news/ipc-focuses-on-asia-pacs-pr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>IPC has kicked off the Fiscal Year of 2013 with a major step in focusing on Asia Pac&#8217;s PR. Pink Tiger Media is proud to be the official PR agency.</strong></p>
<p><img class="aligncenter size-full wp-image-2309" title="IPCPress Coverage1" src="http://pinktigermedia.com/wp-content/uploads/2012/11/IPCPress-Coverage1.jpg" alt="" width="700" height="294" /></p>
<p>So far the press releases sent out have garnered huge coverage over the Asia Pac region and the rest of the year is looking exciting for IPC, with the announcement of KOSCOM selecting two of IPC&#8217;s Financial Markets Network offerings; the Connexus Financial Extranet service and the Direct Connect data service to IPC extending it&#8217;s global reach for HKMEx Co-Lo Market participants.</p>
<p>This is a step in the right direction for IPC&#8217;s Asia Pac landscape as it continues to progress alongside the development in the Americas and the EMEA markets. We are as equally excited and look forward to enhancing our long standing relationship with the group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/news/ipc-focuses-on-asia-pacs-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSTINETS TRADING CALENDAR 2013</title>
		<link>http://www.pinktigermedia.com/news/instinets-trading-calendar-2013/</link>
		<comments>http://www.pinktigermedia.com/news/instinets-trading-calendar-2013/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 07:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pinktigermedia.com/?p=2318</guid>
		<description><![CDATA[4th year running, this table trading calendar has become a tradition at Instinet, making it a perfect gift to staff and clients alike, as the usefulness of the product  outdoes its simplicity. Every year for the past 4 years, Pink &#8230; <a href="http://www.pinktigermedia.com/news/instinets-trading-calendar-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>4th year running, this table trading calendar has become a tradition at Instinet, making it a perfect gift to staff and clients alike, as the usefulness of the product  outdoes its simplicity.</strong></p>
<div id="custom_nivoslider" class="nivo_custom_2318" style="width:350px;height:263px;"><img src="http://www.pinktigermedia.com/wp-content/themes/ptm/timthumb.php?src=http://www.pinktigermedia.com/wp-content/uploads/2012/11/Instinet1.jpg&amp;h=263&amp;w=350&amp;zc=1"/><img src="http://www.pinktigermedia.com/wp-content/themes/ptm/timthumb.php?src=http://www.pinktigermedia.com/wp-content/uploads/2012/11/Instinet2.jpg&amp;h=263&amp;w=350&amp;zc=1"/></div><style type="text/css">.nivo-caption {width:350px} .nivo_custom_2318{ float:right; margin: 10px;}</style><script type="text/javascript">  jQuery(document).ready(function($) {	 
    jQuery('.nivo_custom_2318').nivoSlider({
      directionNavHide:true,
	  directionNav:true,
      effect: 'fade',
      animSpeed:500, 
      pauseTime:4000
    }); 
    });</script>
<p>Every year for the past 4 years, Pink Tiger Media has been compiling and updating holiday dates and stock exchange closures for the Asia Pac, Americas and the European region. This is a meticulous process as many exchanges do not send out their updated dates for the next year till almost mid December, making it an adrenaline pumping experience to produce, print and deliver the product in time for Christmas.</p>
<p>It&#8217;s always a serious moment at the agency, but once we see the product, printed in mint condition, it makes it all worthwhile and we look forward for the next year&#8217;s calendar. We would like to thank Instinet for it&#8217;s support throughout the years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinktigermedia.com/news/instinets-trading-calendar-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
